
350' HARD SANDY BEACH ON NORTH SHORE OF CASS LAKE. COMPLETELY FURNISHED INSIDE & OUT. 2 LIVING QUARTERS GREAT FOR FRIENDS/FAMILY GET TOGETHERS. PRIVACY AND SECLUSION MAKE THIS ONE OF A KIND!
MLS 09-1414
| Class: | Residential |
| Property Type: | Waterfront |
| Lake Frontage: | 350 |
| Lot Acres: | 3.41 |
| Lot Size: | 3.41 Acres |
| Style: | Ranch |
| Exterior: | Vinyl |
| Garage: | 4 Detached,Double Attached |
| Out Buildings: | Fish Cleaning House |
| Porch Deck Patio: | Yes |
| Basement: | Crawl under home |
| Heating Type: | Electric Baseboard,Gas Forced Air |
| Cooling Type: | House-Ctrl, Apt-Wndo |
| Appliances: | Range Refrigerator Dishwasher Washer/Dryer Water Softner Cable |
| Water: | Private |
| Sewer: | Private Septic Tank & Drain Field |
| County Name: | Beltrami | Number of Bedrooms: | 4 | |
| Subdivision Name: | Number of Bathrooms: | 3.00 | ||
| Body of Water Name: | Cass | Fireplaces: | ||
| Year Built: | 1996 | Garage Parking Spaces: | 4 Detached,Double Attached | |
| Total Sq Ft: | 1,556 | School District: | Bemidji | |
| Upper Level Sq Ft: | 500 | New Development: | ||
| Middle Level Sq Ft: | 1,056 | New Development Units: | ||
| Lower Level Sq Ft: | 0 | Tax Year: | ||
| Basement Sq Ft: | 0 | Taxes: | $0 |
LISTED BY : RE/MAX Bemidji
Real estate information provided by members of Greater Lakes Association of Realtors.
©2008 Greater Lakes MLS. Real estate information is deemed reliable but not guaranteed.
Disclaimer: All properties are subject to prior sale, change or withdrawal.
Daily Hot List • Our Featured Listings • All Foreclosures • All Hunting Land
All Residential MLS • All Land & Lot MLS • All Commercial MLS • About Us • Home