
EXCEPTIONAL 16.35 ACRE PINE PLANTATION ON PLEASANT LAKE WITH 417' OF SANDY HARD BOTTOM FRONTAGE. ORIGINAL 1930'S HOMESTEAD WITH ADDITIONAL 36X36 BARN/WORKSHOP. 4 BR, 2 BA WITH AN EXTRA DEN/OFFICE OFF THE FARM STYLE KITCHEN. THERE RARELY COMES ALONG SUCH A FIND ON COVETED PLEASANT LAKE.
MLS 09-2195
| Class: | Residential |
| Property Type: | Waterfront |
| Lake Frontage: | 419 |
| Lot Acres: | 16.35 |
| Lot Size: | 417x1376xIrregular |
| Style: | 1 1/2 Story |
| Exterior: | Wood |
| Garage: | Double Attached |
| Out Buildings: | Barn/Workshop |
| Porch Deck Patio: | |
| Basement: | 25% Unfinished |
| Heating Type: | Gas Forced Air |
| Cooling Type: | |
| Appliances: | Range Refrigerator Washer/Dryer |
| Water: | Private Well Drilled |
| Sewer: | Private Septic Tank & Drain Field |
| County Name: | Cass | Number of Bedrooms: | 4 | |
| Subdivision Name: | Number of Bathrooms: | 2.00 | ||
| Body of Water Name: | Pleasant | Fireplaces: | ||
| Year Built: | 1930 | Garage Parking Spaces: | Double Attached | |
| Total Sq Ft: | 2,000 | School District: | 113 | |
| Upper Level Sq Ft: | 700 | New Development: | ||
| Middle Level Sq Ft: | 1,300 | New Development Units: | ||
| Lower Level Sq Ft: | 0 | Tax Year: | 2009 | |
| Basement Sq Ft: | 500 | Taxes: | $3,360 |
LISTED BY : Coldwell Banker- Cedar Point Realty
Real estate information provided by members of Greater Lakes Association of Realtors.
©2008 Greater Lakes MLS. Real estate information is deemed reliable but not guaranteed.
Disclaimer: All properties are subject to prior sale, change or withdrawal.
Daily Hot List • Our Featured Listings • All Foreclosures • All Hunting Land
All Residential MLS • All Land & Lot MLS • All Commercial MLS • About Us • Home