MLS 196615
| Style: | Lot Acres: | |||
| Construction Type: | Lot Dimensions: | |||
| Year Built: | Water Name: | |||
| SqFt Finished : | Slope To Water: | |||
| SqFt Above Grade: | House To Water: | |||
| SqFt Below Grade: | Garage Stalls: | |||
| SqFt Main Floor: | Fireplace: | |||
| Basement: | School District: |
| Bathrooms: | Bedrooms: | |||
| Living Room: | Master Bedroom: | |||
| Family Room: | Second Bedroom: | |||
| Dining Room: | Third Bedroom: | |||
| Kitchen: | Fourth Bedroom: |
LISTED BY :
Real estate information provided by members of Greater Lakes Association of Realtors.
©2012 Greater Lakes MLS. Real estate information is deemed reliable but not guaranteed.
Disclaimer: All properties are subject to prior sale, change or withdrawal.
Daily Hot List • Our Featured Listings • All Foreclosures • All Hunting Land
All Residential MLS • All Land & Lot MLS • All Commercial MLS • About Us • Home